DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
| 8/31 | Syracuse | L 55-42 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/8 | @Michigan | L 49-3 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/15 | Delaware State | W 68-0 | 7 | 57 | 8.1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/22 | @Georgia State | W 34-15 | 3 | 29 | 9.7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/29 | @Miami (OH) | W 40-39 | 6 | 60 | 10.0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/6 | Eastern Michigan | W 27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/13 | @Bowling Green | W 42-35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20 | @Central Michigan | W 35-10 | No statistics available. | |||||||||
| 10/25 | Toledo | L 51-24 | 3 | 42 | 14.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/1 | Ohio | L 59-14 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13 | @Ball State | L 42-41 (OT) | 3 | 33 | 11.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20 | Northern Illinois | W 28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
DRAKE HAD A LOT OF CATCHES AGAINST DELAWARE STATE ( 7 for 57) and also at Miami (6 for 60) ,... good job Drake ! hope all is well. keep the faith ! God bless you.
-- JESUS SAVES !!